Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/81359
| Title: | การกำหนดอายุอิฐโบราณคดีด้วยวิธีเรืองแสงความร้อนและวิธีกระตุ้นด้วยแสง : โครงการวิจัย |
| Other Titles: | Dating of ancient bricks using thermoluminescence and optically stimulated luminescence methods |
| Authors: | สันติ ภัยหลบลี้ |
| Other author: | จุฬาลงกรณ์มหาวิทยาลัย. คณะวิทยาศาสตร์ |
| Subjects: | การกำหนดอายุทางโบราณคดี โบราณคดี -- วิธีวิทยา การเปล่งแสงความร้อน |
| Issue Date: | 2557 |
| Publisher: | คณะวิทยาศาสตร์ จุฬาลงกรณ์มหาวิทยาลัย |
| URI: | http://cuir.car.chula.ac.th/handle/123456789/81359 |
| Type: | Technical Report |
| Appears in Collections: | Sci - Research Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Santi P_Res_2557.pdf | รายงานการวิจัยฉบับเต็ม (Fulltext) | 6.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.