Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/5599
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ทิพภากร รังคสิริ | - |
| dc.contributor.other | จุฬาลงกรณ์มหาวิทยาลัย. คณะพาณิชยศาสตร์และการบัญชี | - |
| dc.coverage.spatial | ไทย | - |
| dc.date.accessioned | 2008-01-24T09:43:29Z | - |
| dc.date.available | 2008-01-24T09:43:29Z | - |
| dc.date.issued | 2548 | - |
| dc.identifier.uri | http://cuir.car.chula.ac.th/handle/123456789/5599 | - |
| dc.description | ผู้ช่วยวิจัย : เมตตา ภู่ตระกูล, นิรมล เจริญสวรรค์, สุภาภรณ์ ทัดบุปผา | - |
| dc.description.sponsorship | เงินกองทุนสนับสนุนงานวิจัย ฝ่ายวิจัย คณะพาณิชยศาสตร์และการบัญชี จุฬาลงกรณ์มหาวิทยาัลัย ประจำปี 2548 | en |
| dc.format.extent | 9914700 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | th | es |
| dc.publisher | จุฬาลงกรณ์มหาวิทยาลัย | en |
| dc.rights | จุฬาลงกรณ์มหาวิทยาลัย | en |
| dc.subject | ผู้บริโภค -- ไทย | en |
| dc.subject | สินค้าจีน | en |
| dc.subject | พฤติกรรมผู้บริโภค | en |
| dc.subject | ทัศนคติ | en |
| dc.subject | การรับรู้ | en |
| dc.title | ทัศนคติและการรับรู้ของผู้บริโภคไทยในกรุงเทพมหานครต่อสินค้าที่ผลิตในประเทศจีน : ผลการวิจัย | en |
| dc.title.alternative | Attitude and perception of Thai consumers in Bangkok metropolitan towards made-in-China products | en |
| dc.type | Technical Report | es |
| dc.email.author | tippakorn@acc.chula.ac.th | - |
| Appears in Collections: | Acctn - Research Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tippakorn_Attitude.pdf | 9.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.